User Profile - Fookstee
| Username | Fookstee |
| ID | 489472702 |
| Level | Admin (2000) |
| Points | 167440 |
| Messages sent | 18089 |
| Last seen | 2025-12-14 21:38:08.432470+00:00 |
| Last active in chat | 2025-12-05 15:38:05.611635+00:00 |
| Time spent watching the stream | 3 months and 11 days |
| Time spent in offline chat | 2 years and 6 months |
| Logs | Twitch Mod Logs IVR Logs |
| Permabanned on 129bt | No |
Roulette stats
| Total points rouletted for | 2866283 |
| Roulettes amount | 30 |
| Profit | -943831 |
| Winrate | 36.67% |
| Biggest winstreak | 4 |
| Biggest losestreak | 7 |
| Biggest win | 300010 |
| Biggest loss | -467062 |
Roulette history
| Time | Diff |
|---|---|
| 2025-10-14 12:51:12.759959+00:00 | 80062 |
| 2024-10-09 18:50:37.785401+00:00 | -54485 |
| 2024-10-09 18:48:28.251994+00:00 | 30 |
| 2024-10-09 18:19:41.016122+00:00 | -100000 |
| 2024-10-09 18:17:52.782247+00:00 | -193217 |
| 2024-10-09 18:17:20.575079+00:00 | -224345 |
| 2024-10-09 18:15:40.238143+00:00 | 224345 |
| 2024-10-09 18:13:33.786422+00:00 | -467062 |
| 2024-10-09 18:09:53.942364+00:00 | -400016 |
| 2024-10-09 18:06:45.081604+00:00 | -1 |
| 2024-10-09 18:06:43.682005+00:00 | 1 |
| 2024-10-09 18:06:40.066871+00:00 | 1 |
| 2024-10-09 18:04:32.351618+00:00 | 300010 |
| 2024-10-09 18:03:24.961805+00:00 | 300010 |
| 2024-10-09 17:59:46.063552+00:00 | -150000 |
| 2024-10-09 17:58:00.039510+00:00 | -126160 |
| 2024-10-02 15:36:27.592403+00:00 | -17821 |
| 2024-10-02 15:34:46.132066+00:00 | -62192 |
| 2024-10-02 15:32:30.416788+00:00 | -17007 |
| 2024-10-02 15:31:39.968466+00:00 | -60467 |
| 2024-10-02 15:31:33.699529+00:00 | -1 |
| 2024-10-02 15:29:52.348139+00:00 | 30234 |
| 2024-10-02 15:28:38.988867+00:00 | -18761 |
| 2024-10-02 15:26:37.559187+00:00 | 9379 |
| 2024-10-02 15:26:14.693905+00:00 | -5762 |
| 2024-10-02 15:25:24.698883+00:00 | 14404 |
| 2024-10-02 15:21:41.854811+00:00 | -4459 |
| 2024-10-02 15:21:06.462286+00:00 | -3300 |
| 2024-10-02 15:20:11.551859+00:00 | 2750 |
| 2024-09-10 17:06:28.870420+00:00 | -1 |
Home